Prospect list
208 of 208 accounts
| # | Company | Country | Sector | Potential | Status | Contacts |
|---|---|---|---|---|---|---|
| 1 | AAC Clyde Space Ltd | United Kingdom | Satellite / Space | High | Researching | 0 |
| 2 | Abaco Systems (UK) Ltd | United Kingdom | Embedded / FPGA Design Houses | Medium | Researching | 0 |
| 3 | Alpitronic S.r.l. | Italy | Power / Renewable Energy | High | Researching | 0 |
| 4 | ASEM S.p.A. | Italy | Embedded / FPGA Design Houses | High | Researching | 0 |
| 5 | Avnet Embedded (MSC Technologies) | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 6 | Barco NV | Belgium | Industrial Automation | High | Researching | 0 |
| 7 | Baumer Group | Switzerland | Industrial Automation | High | Researching | 0 |
| 8 | Beckhoff Automation GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 9 | Bihl+Wiedemann GmbH | Germany | Industrial Automation | High | Researching | 0 |
| 10 | Blighter Surveillance Systems Ltd | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 11 | Blu Wireless Technology Ltd | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 12 | Blue Ocean Robotics | Denmark | Robotics | High | Researching | 0 |
| 13 | BMZ Group | Germany | Power / Renewable Energy | High | Researching | 0 |
| 14 | BONNEL TECHNOLOGIE | Czech Republic | Embedded / FPGA Design Houses | High | Researching | 0 |
| 15 | Bowman Power Group Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 16 | Brainboxes Ltd | United Kingdom | Industrial Automation | High | Researching | 0 |
| 17 | Brandon Medical Co Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 18 | Bressner Technology GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 19 | Byte Lab Grupa | Croatia | Embedded / FPGA Design Houses | High | Researching | 0 |
| 20 | Cambridge Electronic Design Ltd (CED) | United Kingdom | Test & Measurement | High | Researching | 0 |
| 21 | Camlin Group Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 22 | Capra Robotics ApS | Denmark | Robotics | High | Researching | 0 |
| 23 | Chess Dynamics Ltd | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 24 | Cirrus Research plc | United Kingdom | Industrial Sensors | High | Researching | 0 |
| 25 | CMR Surgical Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 26 | Cologne Chip AG | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 27 | Comau S.p.A. | Italy | Robotics | High | Researching | 0 |
| 28 | Compleo Charging Solutions AG | Germany | Power / Renewable Energy | High | Researching | 0 |
| 29 | Concurrent Technologies plc | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 30 | congatec AG | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 31 | Contrinex SA | Switzerland | Industrial Automation | High | Researching | 0 |
| 32 | Cosworth Ltd | United Kingdom | Automotive Tier-1/2 | High | Researching | 0 |
| 33 | Covnetics Ltd | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 34 | Craft Prospect Ltd | United Kingdom | Satellite / Space | High | Researching | 0 |
| 35 | DAB-Embedded B.V. | Netherlands | Embedded / FPGA Design Houses | High | Researching | 0 |
| 36 | Danfoss A/S | Denmark | Power / Renewable Energy | High | Researching | 0 |
| 37 | Data Modul AG | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 38 | Data Respons ASA | Norway | Embedded / FPGA Design Houses | High | Researching | 0 |
| 39 | Decentlab GmbH | Switzerland | IoT / Wireless | High | Researching | 0 |
| 40 | Delta Motorsport Ltd | United Kingdom | Automotive Tier-1/2 | High | Researching | 0 |
| 41 | Delta-T Devices Ltd | United Kingdom | Industrial Sensors | High | Researching | 0 |
| 42 | DeltaRail Group Ltd | United Kingdom | Rail Electronics | High | Researching | 0 |
| 43 | Digital Barriers plc | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 44 | Digital-Logic AG | Switzerland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 45 | Disruptive Technologies AS | Norway | IoT / Wireless | High | Researching | 0 |
| 46 | Docobo Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 47 | Druck Ltd | United Kingdom | Industrial Sensors | Medium | Researching | 0 |
| 48 | E3/DC GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 49 | EKF Elektronik GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 50 | Elrest Automationssysteme GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 51 | ELSYS Design | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 52 | emtrion GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 53 | Enclustra GmbH | Switzerland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 54 | Enless Wireless | France | IoT / Wireless | High | Researching | 0 |
| 55 | Enway GmbH | Germany | Robotics | High | Researching | 0 |
| 56 | Equipmake Ltd | United Kingdom | Automotive Tier-1/2 | High | Researching | 0 |
| 57 | Eurotherm Ltd | United Kingdom | Industrial Automation | Medium | Researching | 0 |
| 58 | exceet Group | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 59 | Exotec SAS | France | Robotics | High | Researching | 0 |
| 60 | F&S Elektronik Systeme GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 61 | Festo SE & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 62 | Franka Robotics GmbH | Germany | Robotics | High | Researching | 0 |
| 63 | Fruitcore Robotics GmbH | Germany | Robotics | High | Researching | 0 |
| 64 | Fusion Processing Ltd | United Kingdom | Robotics | High | Researching | 0 |
| 65 | Garz & Fricke GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 66 | Gideon Brothers d.o.o. | Croatia | Robotics | High | Researching | 0 |
| 67 | Gill Instruments Ltd | United Kingdom | Industrial Sensors | High | Researching | 0 |
| 68 | GivEnergy Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 69 | GreenWaves Technologies | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 70 | Gresham Power Electronics Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 71 | Guidance Automation Ltd | United Kingdom | Robotics | High | Researching | 0 |
| 72 | Hahn Automation GmbH | Germany | Robotics | High | Researching | 0 |
| 73 | HEITEC AG | Germany | Industrial Automation | High | Researching | 0 |
| 74 | hema electronic GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 75 | Hyperdrive Innovation Ltd | United Kingdom | Power / Renewable Energy | Medium | Researching | 0 |
| 76 | igus GmbH (robolink) | Germany | Robotics | High | Researching | 0 |
| 77 | Impulse Embedded Ltd | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 78 | IMST GmbH | Germany | IoT / Wireless | High | Researching | 0 |
| 79 | In-Space Missions Ltd | United Kingdom | Satellite / Space | High | Researching | 0 |
| 80 | IndigoVision Ltd | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 81 | Ingeteam S.A. | Spain | Power / Renewable Energy | High | Researching | 0 |
| 82 | InoNet Computer GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 83 | Inspiration Healthcare Group plc | United Kingdom | Medical Devices | High | Researching | 0 |
| 84 | Inspiro | Netherlands | Embedded / FPGA Design Houses | High | Researching | 0 |
| 85 | InTechHouse | Poland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 86 | Intelligent Ultrasound Group plc | United Kingdom | Medical Devices | High | Researching | 0 |
| 87 | Intigia | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 88 | IPC2U GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 89 | Isansys Lifecare Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 90 | Isotech (International Sensor Technology) Ltd | United Kingdom | Test & Measurement | High | Researching | 0 |
| 91 | Jumo GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 92 | KACO new energy GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 93 | Kalray SA | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 94 | Kaltiot Oy | Finland | IoT / Wireless | High | Researching | 0 |
| 95 | Kassow Robots ApS | Denmark | Robotics | High | Researching | 0 |
| 96 | Kelvin Hughes Ltd | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 97 | Kempower Oyj | Finland | Power / Renewable Energy | High | Researching | 0 |
| 98 | KIMO Industrie-Elektronik GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 99 | Kontron AG | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 100 | KOSTAL Solar Electric GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 101 | KUKA AG | Germany | Robotics | High | Researching | 0 |
| 102 | Kurz Industrie-Elektronik GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 103 | Land Instruments International Ltd | United Kingdom | Industrial Sensors | High | Researching | 0 |
| 104 | Lenze SE | Germany | Industrial Automation | High | Researching | 0 |
| 105 | Leuze electronic GmbH + Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 106 | LiDCO Group plc | United Kingdom | Medical Devices | High | Researching | 0 |
| 107 | Mabi Robotic AG | Switzerland | Robotics | High | Researching | 0 |
| 108 | Marlborough Communications Ltd (MCL) | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 109 | MASS Consultants Ltd | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 110 | Mect S.r.l. | Italy | Industrial Automation | High | Researching | 0 |
| 111 | MEN Mikro Elektronik GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 112 | Menta SAS | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 113 | Michell Instruments Ltd | United Kingdom | Industrial Sensors | High | Researching | 0 |
| 114 | MicroSys Electronics GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 115 | Miromico AG | Switzerland | IoT / Wireless | High | Researching | 0 |
| 116 | Missing Link Electronics GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 117 | Mobile Industrial Robots (MiR) | Denmark | Robotics | High | Researching | 0 |
| 118 | Moixa Energy Holdings Ltd | United Kingdom | Power / Renewable Energy | Medium | Researching | 0 |
| 119 | MPL AG | Switzerland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 120 | Netmore Group AB | Sweden | IoT / Wireless | High | Researching | 0 |
| 121 | Neura Robotics GmbH | Germany | Robotics | High | Researching | 0 |
| 122 | Nordic ID Oyj | Finland | IoT / Wireless | High | Researching | 0 |
| 123 | Nordic Semiconductor ASA | Norway | IoT / Wireless | High | Researching | 0 |
| 124 | OC Robotics Ltd | United Kingdom | Robotics | High | Researching | 0 |
| 125 | OnRobot A/S | Denmark | Robotics | High | Researching | 0 |
| 126 | Open Cosmos Ltd | United Kingdom | Satellite / Space | High | Researching | 0 |
| 127 | Ossila Ltd | United Kingdom | Industrial Automation | High | Researching | 0 |
| 128 | Owlstone Medical Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 129 | Oxford Space Systems Ltd | United Kingdom | Satellite / Space | High | Researching | 0 |
| 130 | Park Signalling Ltd | United Kingdom | Rail Electronics | High | Researching | 0 |
| 131 | Pepperl+Fuchs SE | Germany | Industrial Automation | High | Researching | 0 |
| 132 | Perpetuum Ltd | United Kingdom | Rail Electronics | High | Researching | 0 |
| 133 | Phoenix Contact GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 134 | Phytec Messtechnik GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 135 | Pico Technology Ltd | United Kingdom | Test & Measurement | High | Researching | 0 |
| 136 | Pilz GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 137 | Pod Point Group Holdings plc | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 138 | Power Electronics S.L. | Spain | Power / Renewable Energy | High | Researching | 0 |
| 139 | Prodrive Ltd | United Kingdom | Automotive Tier-1/2 | High | Researching | 0 |
| 140 | Prodrive Technologies B.V. | Netherlands | Embedded / FPGA Design Houses | High | Researching | 0 |
| 141 | Prosig Ltd | United Kingdom | Test & Measurement | High | Researching | 0 |
| 142 | Pulse Eight Ltd | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 143 | Q-Bot Ltd | United Kingdom | Robotics | High | Researching | 0 |
| 144 | relyum | Spain | Embedded / FPGA Design Houses | High | Researching | 0 |
| 145 | Renishaw plc | United Kingdom | Industrial Sensors | Medium | Researching | 0 |
| 146 | Resonate Group Ltd | United Kingdom | Rail Electronics | Medium | Researching | 0 |
| 147 | Review Display Systems Ltd (Review Electronics) | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 148 | Riello Elettronica Group | Italy | Power / Renewable Energy | High | Researching | 0 |
| 149 | RobCo GmbH | Germany | Robotics | High | Researching | 0 |
| 150 | Roke Manor Research Ltd | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 151 | SABO Elektronik GmbH | Germany | Industrial Automation | High | Researching | 0 |
| 152 | Saietta Group plc | United Kingdom | Automotive Tier-1/2 | High | Researching | 0 |
| 153 | Schmersal Group | Germany | Industrial Automation | High | Researching | 0 |
| 154 | SEA Ltd (Systems Engineering & Assessment) | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 155 | SECO S.p.A. | Italy | Embedded / FPGA Design Houses | High | Researching | 0 |
| 156 | Sensopart Industriesensorik GmbH | Germany | Industrial Automation | High | Researching | 0 |
| 157 | Sepura plc | United Kingdom | IoT / Wireless | Medium | Researching | 0 |
| 158 | Servomex Ltd | United Kingdom | Industrial Sensors | Medium | Researching | 0 |
| 159 | Sevensense Robotics AG | Switzerland | Robotics | High | Researching | 0 |
| 160 | Sewts GmbH | Germany | Robotics | High | Researching | 0 |
| 161 | Silent Power Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 162 | Silver Atena GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 163 | Sky Medical Technology Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 164 | SMA Solar Technology AG | Germany | Power / Renewable Energy | High | Researching | 0 |
| 165 | Smart Robotics B.V. | Netherlands | Robotics | High | Researching | 0 |
| 166 | Softing AG | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 167 | SoMLabs Sp. z o.o. | Poland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 168 | Sonnen GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 169 | SparkPI Electronics | Ireland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 170 | Spectra GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 171 | Sputnik Engineering AG (SolarMax) | Switzerland | Power / Renewable Energy | High | Researching | 0 |
| 172 | Staubli International AG | Switzerland | Robotics | High | Researching | 0 |
| 173 | Steca Elektronik GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 174 | Steute Technologies GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 175 | STOBER Antriebstechnik GmbH + Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 176 | StreetDrone Ltd | United Kingdom | Robotics | High | Researching | 0 |
| 177 | Studer Innotec SA | Switzerland | Power / Renewable Energy | High | Researching | 0 |
| 178 | Sundance Multiprocessor Technology Ltd | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 179 | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | Satellite / Space | Medium | Researching | 0 |
| 180 | Synapticon GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 181 | Synergie-CAD | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 182 | SYS TEC electronic GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 183 | Telit Cinterion | Italy | IoT / Wireless | High | Researching | 0 |
| 184 | Time Electronics Ltd | United Kingdom | Test & Measurement | High | Researching | 0 |
| 185 | Tiny Mesh AS | Norway | IoT / Wireless | High | Researching | 0 |
| 186 | Toradex AG | Switzerland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 187 | TQ-Systems GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 188 | Trenz Electronic GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 189 | Trojan Energy Ltd | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 190 | TT Electronics plc | United Kingdom | Industrial Automation | Medium | Researching | 0 |
| 191 | TTTech Computertechnik AG | Austria | Embedded / FPGA Design Houses | High | Researching | 0 |
| 192 | Turck GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 193 | u-blox AG | Switzerland | IoT / Wireless | High | Researching | 0 |
| 194 | Ultra Electronics Holdings plc | United Kingdom | Defense & Aerospace | Medium | Researching | 0 |
| 195 | United Automation Ltd | United Kingdom | Industrial Automation | High | Researching | 0 |
| 196 | Universal Robots A/S | Denmark | Robotics | High | Researching | 0 |
| 197 | Vestas Wind Systems A/S | Denmark | Power / Renewable Energy | High | Researching | 0 |
| 198 | Victron Energy B.V. | Netherlands | Power / Renewable Energy | High | Researching | 0 |
| 199 | Vulpes Electronics GmbH | Germany | IoT / Wireless | High | Researching | 0 |
| 200 | WAGO Kontakttechnik GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 201 | Wallbox Chargers, S.L. | Spain | Power / Renewable Energy | High | Researching | 0 |
| 202 | Wandelbots GmbH | Germany | Robotics | High | Researching | 0 |
| 203 | Wandercraft SAS | France | Robotics | High | Researching | 0 |
| 204 | Wenglor sensoric GmbH | Germany | Industrial Automation | High | Researching | 0 |
| 205 | Wirepas Oy | Finland | IoT / Wireless | High | Researching | 0 |
| 206 | Worldsensing | Spain | IoT / Wireless | High | Researching | 0 |
| 207 | XP Power Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 208 | ZENNER Connect GmbH | Germany | IoT / Wireless | High | Researching | 0 |

