Prospect list
232 of 232 accounts
| # | Company | Country | Sector | Potential | Status | Contacts |
|---|---|---|---|---|---|---|
| 1 | AAC Clyde Space Ltd | United Kingdom | Satellite / Space | High | Researching | 0 |
| 2 | Abaco Systems (UK) Ltd | United Kingdom | Embedded / FPGA Design Houses | Medium | Researching | 0 |
| 3 | Actility SA | France | IoT / Wireless | High | Researching | 0 |
| 4 | Adacsys | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 5 | Adept Electronic Solutions Ltd | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 6 | Agile Robots AG | Germany | Robotics | High | Researching | 0 |
| 7 | Aim-TTi (Thurlby Thandar Instruments) Ltd | United Kingdom | Test & Measurement | High | Researching | 0 |
| 8 | Alliot | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 9 | Alpitronic S.r.l. | Italy | Power / Renewable Energy | High | Researching | 0 |
| 10 | AME Labs | Belgium | Embedded / FPGA Design Houses | High | Researching | 0 |
| 11 | Amino Technologies plc | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 12 | ANYbotics AG | Switzerland | Robotics | High | Researching | 0 |
| 13 | Applied Software Engineering Ltd (ASE) | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 14 | Arduino S.r.l. | Italy | Embedded / FPGA Design Houses | High | Researching | 0 |
| 15 | ASEM S.p.A. | Italy | Embedded / FPGA Design Houses | High | Researching | 0 |
| 16 | Automata Technologies Ltd | United Kingdom | Robotics | High | Researching | 0 |
| 17 | Avnet Embedded (MSC Technologies) | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 18 | B&R Industrial Automation GmbH | Austria | Industrial Automation | High | Researching | 0 |
| 19 | Barco NV | Belgium | Industrial Automation | High | Researching | 0 |
| 20 | Baumer Group | Switzerland | Industrial Automation | High | Researching | 0 |
| 21 | Beckhoff Automation GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 22 | Bihl+Wiedemann GmbH | Germany | Industrial Automation | High | Researching | 0 |
| 23 | Blighter Surveillance Systems Ltd | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 24 | Blu Wireless Technology Ltd | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 25 | Blue Ocean Robotics | Denmark | Robotics | High | Researching | 0 |
| 26 | BMZ Group | Germany | Power / Renewable Energy | High | Researching | 0 |
| 27 | Bonfiglioli Riduttori S.p.A. | Italy | Power / Renewable Energy | High | Researching | 0 |
| 28 | BONNEL TECHNOLOGIE | Czech Republic | Embedded / FPGA Design Houses | High | Researching | 0 |
| 29 | Bowman Power Group Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 30 | Brainboxes Ltd | United Kingdom | Industrial Automation | High | Researching | 0 |
| 31 | Brandon Medical Co Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 32 | Bressner Technology GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 33 | Byte Lab Grupa | Croatia | Embedded / FPGA Design Houses | High | Researching | 0 |
| 34 | Cambridge Electronic Design Ltd (CED) | United Kingdom | Test & Measurement | High | Researching | 0 |
| 35 | Camlin Group Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 36 | Capra Robotics ApS | Denmark | Robotics | High | Researching | 0 |
| 37 | Chess Dynamics Ltd | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 38 | Cirrus Research plc | United Kingdom | Industrial Sensors | High | Researching | 0 |
| 39 | CMR Surgical Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 40 | Cologne Chip AG | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 41 | Comau S.p.A. | Italy | Robotics | High | Researching | 0 |
| 42 | Compleo Charging Solutions AG | Germany | Power / Renewable Energy | High | Researching | 0 |
| 43 | Concurrent Technologies plc | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 44 | congatec AG | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 45 | Contrinex SA | Switzerland | Industrial Automation | High | Researching | 0 |
| 46 | Cosworth Ltd | United Kingdom | Automotive Tier-1/2 | High | Researching | 0 |
| 47 | Covnetics Ltd | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 48 | Craft Prospect Ltd | United Kingdom | Satellite / Space | High | Researching | 0 |
| 49 | DAB-Embedded B.V. | Netherlands | Embedded / FPGA Design Houses | High | Researching | 0 |
| 50 | Danfoss A/S | Denmark | Power / Renewable Energy | High | Researching | 0 |
| 51 | Data Modul AG | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 52 | Data Respons ASA | Norway | Embedded / FPGA Design Houses | High | Researching | 0 |
| 53 | Decentlab GmbH | Switzerland | IoT / Wireless | High | Researching | 0 |
| 54 | Delta Motorsport Ltd | United Kingdom | Automotive Tier-1/2 | High | Researching | 0 |
| 55 | Delta-T Devices Ltd | United Kingdom | Industrial Sensors | High | Researching | 0 |
| 56 | DeltaRail Group Ltd | United Kingdom | Rail Electronics | High | Researching | 0 |
| 57 | Digital Barriers plc | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 58 | Digital-Logic AG | Switzerland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 59 | Disruptive Technologies AS | Norway | IoT / Wireless | High | Researching | 0 |
| 60 | Docobo Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 61 | Druck Ltd | United Kingdom | Industrial Sensors | Medium | Researching | 0 |
| 62 | DS Automotion GmbH | Austria | Robotics | High | Researching | 0 |
| 63 | E3/DC GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 64 | EKF Elektronik GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 65 | Elrest Automationssysteme GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 66 | ELSYS Design | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 67 | emtrion GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 68 | Enclustra GmbH | Switzerland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 69 | Enless Wireless | France | IoT / Wireless | High | Researching | 0 |
| 70 | Enway GmbH | Germany | Robotics | High | Researching | 0 |
| 71 | Equipmake Ltd | United Kingdom | Automotive Tier-1/2 | High | Researching | 0 |
| 72 | Eurotech S.p.A. | Italy | Embedded / FPGA Design Houses | High | Researching | 0 |
| 73 | Eurotherm Ltd | United Kingdom | Industrial Automation | Medium | Researching | 0 |
| 74 | exceet Group | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 75 | Exotec SAS | France | Robotics | High | Researching | 0 |
| 76 | F&S Elektronik Systeme GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 77 | Festo SE & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 78 | FIMER S.p.A. | Italy | Power / Renewable Energy | High | Researching | 0 |
| 79 | Franka Robotics GmbH | Germany | Robotics | High | Researching | 0 |
| 80 | Fronius International GmbH | Austria | Power / Renewable Energy | High | Researching | 0 |
| 81 | Fruitcore Robotics GmbH | Germany | Robotics | High | Researching | 0 |
| 82 | Fusion Processing Ltd | United Kingdom | Robotics | High | Researching | 0 |
| 83 | Garz & Fricke GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 84 | Gideon Brothers d.o.o. | Croatia | Robotics | High | Researching | 0 |
| 85 | Gill Instruments Ltd | United Kingdom | Industrial Sensors | High | Researching | 0 |
| 86 | GivEnergy Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 87 | GreenWaves Technologies | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 88 | Gresham Power Electronics Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 89 | Gtec S.r.l. | Italy | Power / Renewable Energy | High | Researching | 0 |
| 90 | Guidance Automation Ltd | United Kingdom | Robotics | High | Researching | 0 |
| 91 | Hahn Automation GmbH | Germany | Robotics | High | Researching | 0 |
| 92 | HEITEC AG | Germany | Industrial Automation | High | Researching | 0 |
| 93 | hema electronic GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 94 | Hyperdrive Innovation Ltd | United Kingdom | Power / Renewable Energy | Medium | Researching | 0 |
| 95 | igus GmbH (robolink) | Germany | Robotics | High | Researching | 0 |
| 96 | Impulse Embedded Ltd | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 97 | IMST GmbH | Germany | IoT / Wireless | High | Researching | 0 |
| 98 | In-Space Missions Ltd | United Kingdom | Satellite / Space | High | Researching | 0 |
| 99 | IndigoVision Ltd | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 100 | Ingeteam S.A. | Spain | Power / Renewable Energy | High | Researching | 0 |
| 101 | InoNet Computer GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 102 | Inspiration Healthcare Group plc | United Kingdom | Medical Devices | High | Researching | 0 |
| 103 | Inspiro | Netherlands | Embedded / FPGA Design Houses | High | Researching | 0 |
| 104 | InTechHouse | Poland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 105 | Intelligent Ultrasound Group plc | United Kingdom | Medical Devices | High | Researching | 0 |
| 106 | Intigia | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 107 | IPC2U GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 108 | Isansys Lifecare Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 109 | Isotech (International Sensor Technology) Ltd | United Kingdom | Test & Measurement | High | Researching | 0 |
| 110 | Jumo GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 111 | KACO new energy GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 112 | Kalray SA | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 113 | Kaltiot Oy | Finland | IoT / Wireless | High | Researching | 0 |
| 114 | Kassow Robots ApS | Denmark | Robotics | High | Researching | 0 |
| 115 | Kelvin Hughes Ltd | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 116 | Kempower Oyj | Finland | Power / Renewable Energy | High | Researching | 0 |
| 117 | KIMO Industrie-Elektronik GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 118 | Kontron AG | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 119 | KOSTAL Solar Electric GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 120 | KUKA AG | Germany | Robotics | High | Researching | 0 |
| 121 | Kurz Industrie-Elektronik GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 122 | Land Instruments International Ltd | United Kingdom | Industrial Sensors | High | Researching | 0 |
| 123 | Layer Electronics S.r.l. | Italy | Power / Renewable Energy | High | Researching | 0 |
| 124 | Lenze SE | Germany | Industrial Automation | High | Researching | 0 |
| 125 | Leuze electronic GmbH + Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 126 | Libelium Comunicaciones Distribuidas S.L. | Spain | IoT / Wireless | High | Researching | 0 |
| 127 | LiDCO Group plc | United Kingdom | Medical Devices | High | Researching | 0 |
| 128 | Loxone Electronics GmbH | Austria | IoT / Wireless | High | Researching | 0 |
| 129 | Mabi Robotic AG | Switzerland | Robotics | High | Researching | 0 |
| 130 | Marlborough Communications Ltd (MCL) | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 131 | MASS Consultants Ltd | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 132 | Mect S.r.l. | Italy | Industrial Automation | High | Researching | 0 |
| 133 | MEN Mikro Elektronik GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 134 | Menta SAS | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 135 | Michell Instruments Ltd | United Kingdom | Industrial Sensors | High | Researching | 0 |
| 136 | MicroSys Electronics GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 137 | Miromico AG | Switzerland | IoT / Wireless | High | Researching | 0 |
| 138 | Missing Link Electronics GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 139 | Mobile Industrial Robots (MiR) | Denmark | Robotics | High | Researching | 0 |
| 140 | Moixa Energy Holdings Ltd | United Kingdom | Power / Renewable Energy | Medium | Researching | 0 |
| 141 | MPL AG | Switzerland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 142 | Netmore Group AB | Sweden | IoT / Wireless | High | Researching | 0 |
| 143 | Neura Robotics GmbH | Germany | Robotics | High | Researching | 0 |
| 144 | Nordic ID Oyj | Finland | IoT / Wireless | High | Researching | 0 |
| 145 | Nordic Semiconductor ASA | Norway | IoT / Wireless | High | Researching | 0 |
| 146 | OC Robotics Ltd | United Kingdom | Robotics | High | Researching | 0 |
| 147 | Olimex Ltd | Bulgaria | Embedded / FPGA Design Houses | High | Researching | 0 |
| 148 | OnRobot A/S | Denmark | Robotics | High | Researching | 0 |
| 149 | Open Cosmos Ltd | United Kingdom | Satellite / Space | High | Researching | 0 |
| 150 | Ossila Ltd | United Kingdom | Industrial Automation | High | Researching | 0 |
| 151 | Owlstone Medical Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 152 | Oxford Space Systems Ltd | United Kingdom | Satellite / Space | High | Researching | 0 |
| 153 | Park Signalling Ltd | United Kingdom | Rail Electronics | High | Researching | 0 |
| 154 | Pepperl+Fuchs SE | Germany | Industrial Automation | High | Researching | 0 |
| 155 | Perpetuum Ltd | United Kingdom | Rail Electronics | High | Researching | 0 |
| 156 | Phoenix Contact GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 157 | Phytec Messtechnik GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 158 | Pico Technology Ltd | United Kingdom | Test & Measurement | High | Researching | 0 |
| 159 | Pilz GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 160 | Pod Point Group Holdings plc | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 161 | Power Electronics S.L. | Spain | Power / Renewable Energy | High | Researching | 0 |
| 162 | Prodrive Ltd | United Kingdom | Automotive Tier-1/2 | High | Researching | 0 |
| 163 | Prodrive Technologies B.V. | Netherlands | Embedded / FPGA Design Houses | High | Researching | 0 |
| 164 | Prosig Ltd | United Kingdom | Test & Measurement | High | Researching | 0 |
| 165 | Pulse Eight Ltd | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 166 | Q-Bot Ltd | United Kingdom | Robotics | High | Researching | 0 |
| 167 | relyum | Spain | Embedded / FPGA Design Houses | High | Researching | 0 |
| 168 | Renishaw plc | United Kingdom | Industrial Sensors | Medium | Researching | 0 |
| 169 | Resonate Group Ltd | United Kingdom | Rail Electronics | Medium | Researching | 0 |
| 170 | Review Display Systems Ltd (Review Electronics) | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 171 | Riello Elettronica Group | Italy | Power / Renewable Energy | High | Researching | 0 |
| 172 | RobCo GmbH | Germany | Robotics | High | Researching | 0 |
| 173 | Roke Manor Research Ltd | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 174 | SABO Elektronik GmbH | Germany | Industrial Automation | High | Researching | 0 |
| 175 | Saietta Group plc | United Kingdom | Automotive Tier-1/2 | High | Researching | 0 |
| 176 | Schmersal Group | Germany | Industrial Automation | High | Researching | 0 |
| 177 | SEA Ltd (Systems Engineering & Assessment) | United Kingdom | Defense & Aerospace | High | Researching | 0 |
| 178 | SECO S.p.A. | Italy | Embedded / FPGA Design Houses | High | Researching | 0 |
| 179 | Sensopart Industriesensorik GmbH | Germany | Industrial Automation | High | Researching | 0 |
| 180 | Sepura plc | United Kingdom | IoT / Wireless | Medium | Researching | 0 |
| 181 | Servomex Ltd | United Kingdom | Industrial Sensors | Medium | Researching | 0 |
| 182 | Seven Solutions S.L. | Spain | Embedded / FPGA Design Houses | High | Researching | 0 |
| 183 | Sevensense Robotics AG | Switzerland | Robotics | High | Researching | 0 |
| 184 | Sewts GmbH | Germany | Robotics | High | Researching | 0 |
| 185 | Silent Power Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 186 | Silver Atena GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 187 | Sky Medical Technology Ltd | United Kingdom | Medical Devices | High | Researching | 0 |
| 188 | SMA Solar Technology AG | Germany | Power / Renewable Energy | High | Researching | 0 |
| 189 | Smart Robotics B.V. | Netherlands | Robotics | High | Researching | 0 |
| 190 | Softing AG | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 191 | SoMLabs Sp. z o.o. | Poland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 192 | Sonnen GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 193 | SparkPI Electronics | Ireland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 194 | Spectra GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 195 | Sputnik Engineering AG (SolarMax) | Switzerland | Power / Renewable Energy | High | Researching | 0 |
| 196 | Staubli International AG | Switzerland | Robotics | High | Researching | 0 |
| 197 | Steca Elektronik GmbH | Germany | Power / Renewable Energy | High | Researching | 0 |
| 198 | Steute Technologies GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 199 | STOBER Antriebstechnik GmbH + Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 200 | StreetDrone Ltd | United Kingdom | Robotics | High | Researching | 0 |
| 201 | Studer Innotec SA | Switzerland | Power / Renewable Energy | High | Researching | 0 |
| 202 | Sundance Multiprocessor Technology Ltd | United Kingdom | Embedded / FPGA Design Houses | High | Researching | 0 |
| 203 | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | Satellite / Space | Medium | Researching | 0 |
| 204 | Synapticon GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 205 | Synergie-CAD | France | Embedded / FPGA Design Houses | High | Researching | 0 |
| 206 | SYS TEC electronic GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 207 | Telit Cinterion | Italy | IoT / Wireless | High | Researching | 0 |
| 208 | Time Electronics Ltd | United Kingdom | Test & Measurement | High | Researching | 0 |
| 209 | Tiny Mesh AS | Norway | IoT / Wireless | High | Researching | 0 |
| 210 | Toradex AG | Switzerland | Embedded / FPGA Design Houses | High | Researching | 0 |
| 211 | TQ-Systems GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 212 | Trenz Electronic GmbH | Germany | Embedded / FPGA Design Houses | High | Researching | 0 |
| 213 | Trojan Energy Ltd | United Kingdom | IoT / Wireless | High | Researching | 0 |
| 214 | TT Electronics plc | United Kingdom | Industrial Automation | Medium | Researching | 0 |
| 215 | TTTech Computertechnik AG | Austria | Embedded / FPGA Design Houses | High | Researching | 0 |
| 216 | Turck GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 217 | u-blox AG | Switzerland | IoT / Wireless | High | Researching | 0 |
| 218 | Ultra Electronics Holdings plc | United Kingdom | Defense & Aerospace | Medium | Researching | 0 |
| 219 | United Automation Ltd | United Kingdom | Industrial Automation | High | Researching | 0 |
| 220 | Universal Robots A/S | Denmark | Robotics | High | Researching | 0 |
| 221 | Vestas Wind Systems A/S | Denmark | Power / Renewable Energy | High | Researching | 0 |
| 222 | Victron Energy B.V. | Netherlands | Power / Renewable Energy | High | Researching | 0 |
| 223 | Vulpes Electronics GmbH | Germany | IoT / Wireless | High | Researching | 0 |
| 224 | WAGO Kontakttechnik GmbH & Co. KG | Germany | Industrial Automation | High | Researching | 0 |
| 225 | Wallbox Chargers, S.L. | Spain | Power / Renewable Energy | High | Researching | 0 |
| 226 | Wandelbots GmbH | Germany | Robotics | High | Researching | 0 |
| 227 | Wandercraft SAS | France | Robotics | High | Researching | 0 |
| 228 | Wenglor sensoric GmbH | Germany | Industrial Automation | High | Researching | 0 |
| 229 | Wirepas Oy | Finland | IoT / Wireless | High | Researching | 0 |
| 230 | Worldsensing | Spain | IoT / Wireless | High | Researching | 0 |
| 231 | XP Power Ltd | United Kingdom | Power / Renewable Energy | High | Researching | 0 |
| 232 | ZENNER Connect GmbH | Germany | IoT / Wireless | High | Researching | 0 |

